- Our heavy-duty hooklift compactor containers are built to industry standards. Designed with a tapered body for easy discharge and a single door with ratchet locking mechanism
- The containers come with door tubes and locating bars. For even more efficiency, we also offer a hydraulically operated sliding plate for the aperture.
- If space considerations or operating procedures require it, we can supply compactor containers in many different sizes and variants. With XL volumes or reduced height, e.g. for compactors in underground car parks
- In order to place the container precisely onto the compactor, we offer a wide range of floor plates and guiding rails.
- All our containers are primed inside and outside and fully painted to your specification / company colours in RAL paints.
Technical Data
Floor plates for containers
Download Brochure
Technical Data
P – Containers – standard design
Container volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside l/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P21N | 16 | 4500 x 2200 x 2300 | 5080 x 2500 x 2540 | 2655 |
P22N | 18 | 4750 x 2200 x 2300 | 5330 x 2500 x 2540 | 2750 |
P23N | 20 | 5000 x 2200 x 2300 | 5580 x 2500 x 2540 | 2830 |
P24N | 24 | 5250 x 2200 x 2300 | 5830 x 2500 x 2540 | 2940 |
P25N | 25 | 5500 x 2200 x 2300 | 6080 x 2500 x 2540 | 3040 |
ACTS.P26 | 26 | 5560 x 2200 x 2300 | 6110 x 2500 x 2540 | 3200 |
P26N | 26 | 5750 x 2200 x 2300 | 6330 x 2500 x 2540 | 3100 |
P28N | 28 | 6000 x 2200 x 2300 | 6580 x 2500 x 2540 | 3190 |
P29N | 29 | 6250 x 2200 x 2300 | 6830 x 2500 x 2540 | 3270 |
P30N | 30 | 6500 x 2200 x 2300 | 7080 x 2500 x 2540 | 3350 |
P31N | 31 | 6750 x 2200 x 2300 | 7330 x 2500 x 2540 | 3440 |
P32N | 32 | 7000 x 2200 x 2300 | 7580 x 2500 x 2540 | 3530 |
Subject to technical modifications |
P – Containers – smooth sided design
Container volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside l/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P22G.AT.SV | 22 | 4500 x 2200 x 2300 | 4980 x 2480 x 2540 | 3381 |
P24G.AT.SV | 24 | 4750 x 2200 x 2300 | 5230 x 2480 x 2540 | 3457 |
P25G.AT.SV | 25 | 5000 x 2200 x 2300 | 5480 x 2480 x 2540 | 3562 |
P26G.AT.SV | 26 | 5250 x 2200 x 2300 | 5730 x 2480 x 2540 | 3691 |
P28G.AT.SV | 28 | 5500 x 2200 x 2300 | 5980 x 2480 x 2540 | 3764 |
P29G.AT.SV | 29 | 5750 x 2200 x 2300 | 6230 x 2480 x 2540 | 3867 |
P30G.AT.SV | 30 | 6000 x 2200 x 2300 | 6480 x 2480 x 2540 | 3955 |
P31G.AT.SV | 31 | 6250 x 2200 x 2300 | 6730 x 2480 x 2540 | 4068 |
P32G.AT.SV | 32 | 6500 x 2200 x 2300 | 6980 x 2480 x 2540 | 4151 |
P34G.AT.SV | 34 | 6750 x 2200 x 2300 | 7230 x 2480 x 2540 | 4263 |
P35G.AT.SV | 35 | 7000 x 2200 x 2300 | 7480 x 2480 x 2540 | 4681 |
Subject to technical modifications |
Floor plates for containers
In order to position the container exactly at the press, we offer guide rails in various designs. With external or internal centering, in any length, thickness and surface treatment.
Guide rails ZP040 || for concrete floor (79,99 KB)
Guide rails ZP040.21 || for asphalt flooring (97,38 KB)
Guide rails ZP040.03 || for asphalt flooring (105,89 KB)
Download Brochure