- Werner & Weber roll on/off containers are manufactured in accordance with DIN 30722 Part 1. The containers are designed for storage & transportation of any industrial and agricultural goods such as; wood, metal, plastic, large bulky Items and light construction waste
- Our standard specification is 4mm bottom and 3mm pressed side walls. The top rail comes as solid, seamless tube Ø89 / 6.3mm; the base plate is reinforced with crossmembers every 625mm. Fully welded internal and external seams.
- The containers are supplied as standard with a double door, with a lever locking gear as well as a safety lock; they can also be supplied with a single or tipper tailgate door or a sealed tailgate door with ratchet locking.
- Front access ladder, corner reinforcing gussets and net/rope hooks. Door hinges and rollers come with a grease nipple.
- The containers are also available with covers and lids in all variations required, be it a tarpaulin, cover with jack mechanism, sliding cover, wire mesh covers or a fixed metal roof.
- Primed inside and out and fully painted to your specification / company colours in RAL paints.
Technical Data
Download
Technical Data
Open Hooklift Containers – in stock
Container volume | Dimensiones | Weigth | ||
---|---|---|---|---|
Internal l/w/h | Overall l/w/h | |||
Type | [m3] | [mm] | [mm] | [kg] |
N29H | 10,0 | 4500 x 2300 x 1000 | 4900 x 2500 x 1300 | 1490 |
N32H | 12,0 | 5250 x 2300 x 1000 | 5650 x 2500 x 1300 | 1650 |
N45H | 15,0 | 5250 x 2300 x 1250 | 5650 x 2500 x 1550 | 1750 |
N58H | 18,0 | 5250 x 2300 x 1500 | 5650 x 2500 x 1800 | 1950 |
N59H | 19,0 | 5500 x 2300 x 1500 | 5900 x 2500 x 1800 | 1980 |
N61H | 20,7 | 6000 x 2300 x 1500 | 6400 x 2500 x 1800 | 2025 |
N74H | 24,0 | 6000 x 2300 x 1750 | 6400 x 2500 x 2050 | 2210 |
N84H | 24,0 | 5250 x 2300 x 2000 | 5650 x 2500 x 2300 | 2150 |
N100H | 31,0 | 6000 x 2300 x 2250 | 6400 x 2500 x 2550 | 2490 |
N102H | 33,0 | 6500 x 2300 x 2250 | 6900 x 2500 x 2550 | 2680 |
N117HE.HERK | 38,5 | 7000 x 2300 x 2400 | 7300 x 2500 x 2700 | 3100 |
Subject to technical modifications |
Other sizes, designs and specifications are also available.
Enclosed Hooklift Containers – in stock
Container volume | Dimensiones | Weigth | ||
---|---|---|---|---|
Internal l/w/h | Overall l/w/h | |||
Type | [m3] | [mm] | [mm] | [kg] |
N84.ZC001 | 24,0 | 5250 x 2300 x 2000 | 5650 x 2500 x 2400 | 2550 |
N100.ZC001 | 31,0 | 6000 x 2300 x 2250 | 6400 x 2500 x 2650 | 2980 |
N102.ZC001 | 33,0 | 6500 x 2300 x 2250 | 6900 x 2500 x 2650 | 3080 |
N117.ZC001 | 38,5 | 7000 x 2300 x 2400 | 7300 x 2500 x 2750 | 3550 |
Subject to technical modifications |
Other sizes, designs and specifications are also available.
Download