The compactors of the STP series are built to be particularly sturdy and robust for demanding applications. Their robust constructions can central compaction cylinder allows the forces they produce to be optimally distributed. They also do away with the customary telescopic panels over the ram. This results in a long service life and low wear.
Area of application
The solid construction of these compactors means that they are suited to both high volumes of waste and bulky parts. Some typical examples of their use include at print works, where high volumes of waste paper are generated and need to be compacted in a short time (model STP1800S), or transfer stations at commercial waste and local authority waste facilities (model STP3300S-500).
- Extremely robust construction, thanks to the use of very thick metal plates
- Extremely large filling opening (2000×1700 mm on STP-3300)
- High processing capacity, e.g. STP-3300S 312m³/hour
- Extremely high compacting force, up to 600kN upon request
- Compactor designed in accordance with the EC Machinery Directive 2006/42/EC and German accident prevention regulations (“CE”)
STP series compactors can be tailored to your respective use case. We build these machines both with standard assemblies and with custom hydraulic units and controllers. We supply the right additional equipment for every use case, for example:
- Semi-automatic or fully automatic hydraulic coupling device
- Hydraulic container door locking mechanism
- Hydraulic compacting channel closure
- Moving systems for the compactor or container
- Control by means of light barriers or fill level sensors
- Oil management system: Temperature // Cooling // Monitoring
- Integrated container tipping mechanisms attached to the side or front
- Operating status messages or remote maintenance via mobile phone
STP 1600/3300 series – high performance compactors
Motor | Cylinder
thrust Booth force | Stroke | Charge box dimensions | Swept Volumen | Cycle time | Volume per hour | Overall Dimensions* L x W x H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear aperture | Volumen | ||||||||||||||||
Type | [KW] | kN | [mm] | l/w [mm] | [m3] | [m3] | [sec.] | [m3/h] | [mm] | ||||||||
STP-1600 | 7,5 | 340 | 1500 | 1000 x 1500 | 1,59 | 1,58 | 48 | 119 | 3490 x 2500 x 1500 | ||||||||
STP-1800 | 7,5 | 340 | 1500 | 1000 x 1700 | 1,81 | 1,79 | 48 | 135 | 3490 x 2500 x 1500 | ||||||||
STP-2200 | 7,5 | 340 | 1800 | 1300 x 1500 | 2.00 | 1,89 | 57 | 119 | 4440 x 2500 x 1500 | ||||||||
STP-2300 | 7,5 | 340 | 1800 | 1300 x 1700 | 2,26 | 2,14 | 57 | 135 | 4440 x 2500 x 1500 | ||||||||
STP-2300S | 11 | 340 | 1800 | 1300 x 1700 | 2,26 | 2,14 | 43 | 179 | 4440 x 2500 x 1500 | ||||||||
STP-2900 | 11 | 340 | 2200 | 1700 x 1700 | 2,88 | 2,62 | 48 | 196 | 4880 x 2500 x 1500 | ||||||||
STP-2900S | 15 | 340 | 2200 | 1700 x 1700 | 2,88 | 2,62 | 31 | 306 | 4880 x 2500 x 1500 | ||||||||
STP-3300 | 15 | 400 | 2500 | 2000 x 1700 | 3,34 | 3,00 | 54 | 199 | 5760 x 2500 x 1500 | ||||||||
STP-3300S | 15/22 | 400 | 2500 | 2000 x 1700 | 3,34 | 3,00 | 34 | 312 | 5760 x 2500 x 1500 | ||||||||
Power supply / 400V, 50Hz – Subject to technical modification | *without additional equipment |
P – Containers – standard design
Container volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside l/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P21N | 16 | 4500 x 2200 x 2300 | 5080 x 2500 x 2540 | 2655 |
P22N | 18 | 4750 x 2200 x 2300 | 5330 x 2500 x 2540 | 2750 |
P23N | 20 | 5000 x 2200 x 2300 | 5580 x 2500 x 2540 | 2830 |
P24N | 24 | 5250 x 2200 x 2300 | 5830 x 2500 x 2540 | 2940 |
P25N | 25 | 5500 x 2200 x 2300 | 6080 x 2500 x 2540 | 3040 |
ACTS.P26 | 26 | 5560 x 2200 x 2300 | 6110 x 2500 x 2540 | 3200 |
P26N | 26 | 5750 x 2200 x 2300 | 6330 x 2500 x 2540 | 3100 |
P28N | 28 | 6000 x 2200 x 2300 | 6580 x 2500 x 2540 | 3190 |
P29N | 29 | 6250 x 2200 x 2300 | 6830 x 2500 x 2540 | 3270 |
P30N | 30 | 6500 x 2200 x 2300 | 7080 x 2500 x 2540 | 3350 |
P31N | 31 | 6750 x 2200 x 2300 | 7330 x 2500 x 2540 | 3440 |
P32N | 32 | 7000 x 2200 x 2300 | 7580 x 2500 x 2540 | 3530 |
Subject to technical modifications |
P – Containers – smooth sided design
Container volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside l/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P21.AT.STP | 21 | 4500 x 2200 x 2300 | 4980 x 2460 x 2670 | 2997 |
P22.AT.STP | 22 | 4750 x 2200 x 2300 | 5210 x 2460 x 2670 | 3094 |
P23.AT.STP | 23 | 5000 x 2200 x 2300 | 5460 x 2460 x 2670 | 3190 |
P25.AT.STP | 25 | 5250 x 2200 x 2300 | 5710 x 2460 x 2670 | 3286 |
P26.AT.STP | 26 | 5500 x 2200 x 2300 | 5960 x 2460 x 2670 | 3383 |
P27.AT.STP | 27 | 5750 x 2200 x 2300 | 6210 x 2460 x 2670 | 3479 |
P28.AT.STP | 28 | 6000 x 2200 x 2300 | 6460 x 2460 x 2670 | 3575 |
P29.AT.STP | 29 | 6250 x 2200 x 2300 | 6710 x 2460 x 2670 | 3671 |
P30.AT.STP | 30 | 6500 x 2200 x 2300 | 6960 x 2460 x 2670 | 3768 |
P32.AT.STP | 32 | 6750 x 2200 x 2300 | 7210 x 2460 x 2670 | 3864 |
P33.AT.STP | 33 | 7000 x 2200 x 2300 | 7460 x 2460 x 2670 | 3960 |
Subject to technical modifications |