Reduce costs – benefit from the maximum volume reduction of your waste and recyclables by a waste compactor.
The waste compactors of STP-CA/K/N/CL series are short compactors with an entirely new design. The particular advantage of short compactors is that they attain the optimum ratio of the total length of the unit to the enormous size of the filling opening. The design of the compacting system, with two crossed cylinders, saves a great deal of space while still increasing the capacity of the compacting chamber.
Area of application
The area of application of these compactors is the compaction of high-volume waste, such as packaging, cardboard, films/foils, etc., from wholesale and retail markets which generate moderate levels of waste.
Advantages
Features
Optional equipment
Technical Data
Download Brochure
Advantages
- Extremely large filling opening (e.g. 1950 x1690 mm on the STP-CL)
- Enormous processing capacity (e.g. STP-CL; 2.2m3/stroke)
- Extremely high compacting force, up to 360kN (STP-CL.75)
- Compactor designed in accordance with the EC Machinery Directive 2006/42/EC and German accident prevention regulations (“CE”)
Features
- Container 75% full light
- Increase in compacting force for the container lock is standard
- Pendulous steel scraper in front of the ram
- Ram with plastic fine scraper at the bottom (ideal for scraps of paper)
- Cylinder mounted in rotatable eyelets
- Innovative aluminium valve control block is practically maintenance-free.
- Maintenance friendly electrical switch cabinet and hydraulic unit are easily accessible
- Electronic safety controller is easily expandable for many additional functions
Optional equipment
- Container 100% full light
- End position of the ram “open” or “closed”
- Cable remote control via the data port
- Hopper over filling opening or wall chute
- Integrated container tipping mechanisms attached to the side or front
- Fill level notification via mobile phone
Technical Data
STP-CA/K/CL.E series – Standard Compactors
Motor | Cylinder thrust Booth force | Loading height | Charge box dimensions | Swept Volume | Cycle time | Volume per hour | Overall Dimensions* L x W x H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clear aperture | Volume | ||||||||||
Model | [KW] | [kN] | [mm] | l/w [mm] | [m3] | [m3] | [sec.] | [m3/h] | [mm] | ||
STP-CA | 5,5 | 270 | 1400 | 980 x 1400 | 1,36 | 1,14 | 30 | 138 | 2000 x 2515 x 1760 | ||
STP-CA.1300 | 5,5 | 290 | 1400 | 1400 x 1400 | 1,91 | 1,49 | 48 | 110 | 2790 x 2515 x 1760 | ||
STP-CK | 5,5 | 300 | 1400 | 925 x 1950 | 1,57 | 1,34 | 30 | 162 | 1985 x 2750 x 1440 | ||
STP-CLE | 5,5 | 300 | 1400 | 1695 x 1950 | 3,14 | 2,23 | 49 | 164 | 2775 x 2750 x 1440 | ||
STP-CLE.75 | 7,5 | 360 | 1400 | 1695 x 1950 | 3,14 | 2,23 | 49 | 164 | 2775 x 2750 x 1440 | ||
Power supply / 400V, 50Hz || Standard CEE-5 pin socket, 16/32A || Subject to technical modifications | * without additional equipment |
P – Containers – standard design
Container Volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside I/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P21N | 16 | 4500 x 2200 x 2300 | 5080 x 2500 x 2540 | 2655 |
P22N | 18 | 4750 x 2200 x 2300 | 5330 x 2500 x 2540 | 2750 |
P23N | 20 | 5000 x 2200 x 2300 | 5580 x 2500 x 2540 | 2830 |
P24N | 24 | 5250 x 2200 x 2300 | 5830 x 2500 x 2540 | 2940 |
P25N | 25 | 5500 x 2200 x 2300 | 6080 x 2500 x 2540 | 3040 |
ACTS.P26 | 26 | 5560 x 2200 x 2300 | 6110 x 2500 x 2540 | 3200 |
P26N | 26 | 5750 x 2200 x 2300 | 6330 x 2500 x 2540 | 3100 |
P28N | 28 | 6000 x 2200 x 2300 | 6580 x 2500 x 2540 | 3190 |
P29N | 29 | 6250 x 2200 x 2300 | 6830 x 2500 x 2540 | 3270 |
P30N | 30 | 6500 x 2200 x 2300 | 7080 x 2500 x 2540 | 3350 |
P31N | 31 | 6750 x 2200 x 2300 | 7330 x 2500 x 2540 | 3440 |
P32N | 32 | 7000 x 2200 x 2300 | 7580 x 2500 x 2540 | 3530 |
Subject to technical modifications |
P – Containers – smooth sided design
Container Volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside I/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P21.AT.STP | 21 | 4500 x 2200 x 2300 | 4980 x 2460 x 2670 | 2997 |
P22.AT.STP | 22 | 4750 x 2200 x 2300 | 5210 x 2460 x 2670 | 3094 |
P23.AT.STP | 23 | 5000 x 2200 x 2300 | 5460 x 2460 x 2670 | 3190 |
P25.AT.STP | 25 | 5250 x 2200 x 2300 | 5710 x 2460 x 2670 | 3286 |
P26.AT.STP | 26 | 5500 x 2200 x 2300 | 5960 x 2460 x 2670 | 3383 |
P27.AT.STP | 27 | 5750 x 2200 x 2300 | 6210 x 2460 x 2670 | 3479 |
P28.AT.STP | 28 | 6000 x 2200 x 2300 | 6460 x 2460 x 2670 | 3575 |
P29.AT.STP | 29 | 6250 x 2200 x 2300 | 6710 x 2460 x 2670 | 3671 |
P30.AT.STP | 30 | 6500 x 2200 x 2300 | 6960 x 2460 x 2670 | 3768 |
P32.AT.STP | 32 | 6750 x 2200 x 2300 | 7210 x 2460 x 2670 | 3864 |
P33.AT.STP | 33 | 7000 x 2200 x 2300 | 7460 x 2460 x 2670 | 3960 |
Subject to technical modifications |
Download Brochure