The waste compactors of the STP-K series bring together great robustness and performance with the short design. The basic design for the compactors matches that of our robust STP high performance compactors; however, in order to save on the overall length, modern two cylinder technology is used. This space-saving construction combines the maximum capacity with the minimum overall length.
Area of application
The solid construction of these compactors means that they are also suited to high volumes of waste and bulky parts. They are typically used at print works, for compacting bulky parts in industry, or at local authority waste facilities.
Advantages
Features
Optional equipment
Technical Data
Download Brochure
Advantages
- Extremely large filling opening (e.g. 1300 x1700mm on the STP-K2300)
- Enormous processing capacity (e.g. STP-K2300; 2.1m3/stroke)
- Extremely high compacting force, up to max. 400kN upon request
- Compactor designed in accordance with the EC Machinery Directive 2006/42/EC and German accident prevention regulations (“CE”)
Features
- Container 75% and 100% full light
- Increase in compacting force for the container lock is standard
- Pendulous steel scraper in front of the ram
- Ram with plastic fine scraper at the bottom (ideal for scraps of paper)
- Cylinder mounted in rotatable eyelets
- Innovative aluminium valve control block is practically maintenance-free.
- Maintenance friendly electrical switch cabinet and hydraulic unit are easily accessible
- Electronic safety controller is easily expandable for many additional functions
Optional equipment
- Container 100% full light
- End position of the ram “open” or “closed”
- Cable remote control via the data port
- Hydraulic coupling device, hydraulic container door lock.
- Hopper over filling opening or wall chute
- Integrated container tipping mechanisms attached to the side or front
- Fill level notification via mobile phone
Technical Data
STP-K 1800/2300 series – high performance – compact dimensions
Motor | Cylinder thrust Booth force | Loading height | Charge box dimensions | Swept volume | Cycle time | Volume per hour | Overall Dimensions* LxWxH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear aperture | Volume | ||||||||||||||||
Model | [KW] | [kN] | [mm] | l/w [mm] | [m3] | [m3] | [sec.] | [m3/h] | [mm] | ||||||||
STP-K 1800 | 7,5 | 340 | 1500 | 1000 x 1700 | 1,81 | 1,76 | 40 | 161 | 2390 x 2500 x 1500 | ||||||||
STP-K 2300 | 7,5 | 340 | 1500 | 1300 x 1700 | 2,26 | 2,11 | 55 | 137 | 3490 x 2500 x 1500 | ||||||||
STP-K 2300S | 15 | 340 | 1500 | 1300 x 1700 | 2,26 | 2,11 | 36 | 179 | 3490 x 2500 x 1500 | ||||||||
Power supply / 400V. 50HZ || Subject to technical modification | *without additional equipment |
P – containers – standard design
Container Volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside l/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P21N | 16 | 4500 x 2200 x 2300 | 5080 x 2500 x 2540 | 2655 |
P22N | 18 | 4750 x 2200 x 2300 | 5330 x 2500 x 2540 | 2750 |
P23N | 20 | 5000 x 2200 x 2300 | 5580 x 2500 x 2540 | 2830 |
P24N | 24 | 5250 x 2200 x 2300 | 5830 x 2500 x 2540 | 2940 |
P25N | 25 | 5500 x 2200 x 2300 | 6080 x 2500 x 2540 | 3040 |
ACTS.P26 | 26 | 5560 x 2200 x 2300 | 6110 x 2500 x 2540 | 3200 |
P26N | 26 | 5750 x 2200 x 2300 | 6330 x 2500 x 2540 | 3100 |
P28N | 28 | 6000 x 2200 x 2300 | 6580 x 2500 x 2540 | 3190 |
P29N | 29 | 6250 x 2200 x 2300 | 6830 x 2500 x 2540 | 3270 |
P30N | 30 | 6500 x 2200 x 2300 | 7080 x 2500 x 2540 | 3350 |
P31N | 31 | 6750 x 2200 x 2300 | 7330 x 2500 x 2540 | 3440 |
P32N | 32 | 7000 x 2200 x 2300 | 7580 x 2500 x 2540 | 3530 |
Subject to technical modifications |
P – Containers – smooth sided design
Container Volume | Dimensions | Weight | ||
---|---|---|---|---|
Internal l/w/h | Outside l/w/h | |||
Model | [m3] | [mm] | [mm] | [kg] |
P21.AT.STP | 21 | 4500 x 2200 x 2300 | 4980 x 2460 x 2670 | 2997 |
P22.AT.STP | 22 | 4750 x 2200 x 2300 | 5210 x 2460 x 2670 | 3094 |
P23.AT.STP | 23 | 5000 x 2200 x 2300 | 5460 x 2460 x 2670 | 3190 |
P25.AT.STP | 25 | 5250 x 2200 x 2300 | 5710 x 2460 x 2670 | 3286 |
P26.AT.STP | 26 | 5500 x 2200 x 2300 | 5960 x 2460 x 2670 | 3383 |
P27.AT.STP | 27 | 5750 x 2200 x 2300 | 6210 x 2460 x 2670 | 3479 |
P28.AT.STP | 28 | 6000 x 2200 x 2300 | 6460 x 2460 x 2670 | 3575 |
P29.AT.STP | 29 | 6250 x 2200 x 2300 | 6710 x 2460 x 2670 | 3671 |
P30.AT.STP | 30 | 6500 x 2200 x 2300 | 6960 x 2460 x 2670 | 3768 |
P32.AT.STP | 32 | 6750 x 2200 x 2300 | 7210 x 2460 x 2670 | 3864 |
P33.AT.STP | 33 | 7000 x 2200 x 2300 | 7460 x 2460 x 2670 | 3960 |
Subject to technical modifications |
Download Brochure