Screw compactors can be used to compact paper, cardboard, foils/films, PET as well as disposable pallets and disposable wooden packaging. Depending upon the type of waste, the compactor can be equipped with an optionally available post-compacting unit. It is adapted to the material in question, and guarantees a problem-free cycle with high throughput.
Thanks to the pre-crushing of the material, it is possible to achieve higher compaction performance. The slanted orientation of the compaction channel results in optimum compaction in the container.
Container de presare PN
Volumul containerului | Dimensiuni | Greutate | ||
---|---|---|---|---|
Interior L / B / H | Exterior L / B / H | |||
Tip | [m3] | [mm] | [mm] | [kg] |
P21N | 21 | 4500 x 2200 x 2300 | 5080 x 2500 x 2540 | 2670 |
P22N | 22 | 4750 x 2200 x 2300 | 5330 x 2500 x 2540 | 2750 |
P23N | 23 | 5000 x 2200 x 2300 | 5580 x 2500 x 2540 | 2830 |
P24N | 24 | 5250 x 2200 x 2300 | 5830 x 2500 x 2540 | 2940 |
P25N | 25 | 5500 x 2200 x 2300 | 6080 x 2500 x 2540 | 3040 |
ACTS.P26 | 26 | 5560 x 2200 x 2300 | 6110 x 2500 x 2540 | 3200 |
P26N | 26 | 5750 x 2200 x 2300 | 6330 x 2500 x 2540 | 3100 |
P28N | 28 | 6000 x 2200 x 2300 | 6580 x 2500 x 2540 | 3190 |
P29N | 29 | 6250 x 2200 x 2300 | 6830 x 2500 x 2540 | 3270 |
P30N | 30 | 6500 x 2200 x 2300 | 7080 x 2500 x 2540 | 3350 |
P31N | 31 | 6750 x 2200 x 2300 | 7330 x 2500 x 2540 | 3440 |
P32N | 32 | 7000 x 2200 x 2300 | 7580 x 2500 x 2540 | 3530 |
Sub rezerva modificărilor tehnice |
Container de presare AT
Volumul containerului | Dimensiuni | Greutate | ||
---|---|---|---|---|
Interior L / B / H | Exterior L / B / H | |||
Tip | [m3] | [mm] | [mm] | [kg] |
P21.AT.STP | 21 | 4500 x 2200 x 2300 | 4980 x 2460 x 2670 | 2997 |
P22.AT.STP | 22 | 4750 x 2200 x 2300 | 5210 x 2460 x 2670 | 3094 |
P23.AT.STP | 23 | 5000 x 2200 x 2300 | 5460 x 2460 x 2670 | 3190 |
P25.AT.STP | 25 | 5250 x 2200 x 2300 | 5710 x 2460 x 2670 | 3286 |
P26.AT.STP | 26 | 5500 x 2200 x 2300 | 5960 x 2460 x 2670 | 3383 |
P27.AT.STP | 27 | 5750 x 2200 x 2300 | 6210 x 2460 x 2670 | 3479 |
P28.AT.STP | 28 | 6000 x 2200 x 2300 | 6460 x 2460 x 2670 | 3575 |
P29.AT.STP | 29 | 6250 x 2200 x 2300 | 6710 x 2460 x 2670 | 3671 |
P30.AT.STP | 30 | 6500 x 2200 x 2300 | 6960 x 2460 x 2670 | 3768 |
P32.AT.STP | 32 | 6750 x 2200 x 2300 | 7210 x 2460 x 2670 | 3864 |
P33.AT.STP | 33 | 7000 x 2200 x 2300 | 7460 x 2460 x 2670 | 3960 |
Sub rezerva modificărilor tehnice |
In order to position the container exactly at the press, we offer guide rails in various designs. With external or internal centering, in any length, thickness and surface treatment.
Guide rails ZP040 || for concrete floor (79,99 KB)
Guide rails ZP040.21 || for asphalt flooring (97,38 KB)
Guide rails ZP040.03 || for asphalt flooring (105,89 KB)