Werner & Weber portable SKPC Wet Waste compactors are designed for both industrial and commercial environments. They are leak proof and offer improved hygiene levels, being less prone to spillage, insects and vermin, making them ideal for companies generating wet waste such as that from industrial kitchens, hotels, catering businesses, etc.
Reduce costs – Werner & Weber Compactors allow your business to reduce the size and volume of waste material through compressing and crushing. This reduces the number of hauls which lowers collection costs. Werner & Weber compactors prevent unauthorized access or disposal of material by ensuring waste and recyclables are contained. This improves both safety and appearance. The Werner & Weber range of leak proof Compactors are designed for very low maintenance and are simple to use. Waste can be fed continuously while the unit is cycling. All systems conform to the latest Health & Safety and CE requirements. The compactors are available in various different forms, with a number of loading options, including front mounted Wheelie Bin Tippers with automatic lid opener, front or side hinged loading doors and double end pick up. From the small SKPCA.AT to the SKPCM.AT model, you can be certain that the portable Wet Waste compactors from Werner & Weber will give you efficient and trouble-free operation for years to come. No matter how big or small your business, we have a model that will work for you.
- For skip vehicle systems or roll-off tippers
- Self-cleaning pendulum blade avoids the need for time-consuming cleaning behind the ram
- High compacting force for a large fill weight
- Three-sided conical container for problem-free emptying
- Container sandblasted to ensure optimum corrosion protection
- Compactor designed in accordance with the EC Machinery Directive 2006/42/EC and German accident prevention regulations
- Machine TÜV certified (TÜV-MHF/MG04-01 711)
- Container 75% full light
- Front hook can be folded down for easy filling
- Discharge door with ratchet closure, hinges on the top.
- Cylinder mounted in rotatable eyelets
- Innovative aluminium valve control block is practically maintenance-free.
- Maintenance friendly electrical switch cabinet and hydraulic unit are easily accessible from the side and from above
- Electronic safety controller is easily expandable for many additional functions
- Phase inverter in CEE plug as standard75% Vollmeldung über Kontrolllampe
- Container 100% full light
- End position of the ram “open” or “closed”
- Cable remote control via the data port
- Cover over filling opening on some variants
- Compactor picks up from both sides
- Leaktight variant
- Additional integrated or portable container tipping mechanisms
SKPCM.E series for hooklift
Volume | Cylinder thrust | Loading height | Charge box dimensions | Swept volume | Cycle time | Volume per hour | Overall Dimensions* L x W x H | Weight* | ||
---|---|---|---|---|---|---|---|---|---|---|
Clear aperture | Volume | |||||||||
Model | [m3] | [kN] | [mm] | l/w [mm] | [m3] | [m3] | [sec.] | [m3/h] | [mm] | [kg] |
SKPCM16.E | 16 | 370 | 1560 | 1650 x 1510 | 2,12 | 0,84 | 29 | 104 | 5520 x 2500 x 2700 | 4350 |
SKPCM18.E | 18 | 5920 x 2500 x 2700 | 4470 | |||||||
SKPCM20.E | 20 | 6270 x 2500 x 2700 | 4600 | |||||||
SKPCM25.E | 24 | 7220 x 2500 x 2700 | 4930 | |||||||
Motor 5.5kW / 400V, 50Hz || Standard CEE-5 pin socket, 16A Subject to technical modifications | * without additional equipment |
SKPCA.E series for skiploader
Volume | Cylinder thrust | Loading height | Charge box dimensions | Swept volume | Cycle time | Volume per hour | Overall Dimensions* L x W x H | Weight* | ||
---|---|---|---|---|---|---|---|---|---|---|
Clear aperture | Volume | |||||||||
Model | [m3] | [kN] | [mm] | l/w [mm] | [m3] | [m3] | [sec.] | [m3/h] | [mm] | [kg] |
SKPCA8.E | 8 | 340 | 1520 | 1320 x 1510 | 1,85 | 0,69 | 29 | 85 | 4240 x 2000 x 2330 | 3110 |
SKPCA10.E | 10 | 4740 x 2000 x 2330 | 3280 | |||||||
SKPCA12.E | 12 | 5240 x 2000 x 2330 | 3470 | |||||||
Motor 5.5kW / 400V, 50Hz || Standard CEE-5 pin socket, 16A Subject to technical modifications | * without additional equipment |
SKPCA.E.UR series for skiploader and hooklift
Volume | Cylinder thrust | Loading height | Charge box dimensions | Swept volume | Cycle time | Volume per hour | Overall Dimensions* L x W x H | Weight* | ||
---|---|---|---|---|---|---|---|---|---|---|
Clear aperture | Volume | |||||||||
Model | [m3] | [kN] | [mm] | l/w [mm] | [m3] | [m3] | [sec.] | [m3/h] | [mm] | [kg] |
SKPCA8.E.UR | 8 | 340 | 1560 | 1320 x 1510 | 1,85 | 0,69 | 29 | 85 | 4520 x 2000 x 2380 | 3310 |
SKPCA10.E.UR | 10 | 5020 x 2000 x 2380 | 3480 | |||||||
SKPCA12.E.UR | 12 | 5520 x 2000 x 2380 | 3670 | |||||||
Motor 5.5kW / 400V, 50Hz || Standard CEE-5 pin socket, 16A Subject to technical modifications | * without additional equipment |
Brochure Wet Waste Compactors (174KB)
Specifications SKPCM.E (167,17 KB)